CGS Secondarie

Calitri - 00000000, 00000000

Standing at round 6

Pos Scr ID Team Name Rtg Origin Fed. SumR BucT
1 12.0 6 A M Montella 0 Montella --- 20.50 36.00
2 10.0 1 A M Calitri 0 Calitri --- 21.50 34.00
3 6.0 5 A F Calitri 0 Calitri --- 13.00 36.00
4 6.0 4 J F Lacedonia 0 Lacedonia --- 11.50 38.00
5 6.0 3 A M Lacedonia 0 Lacedonia --- 10.50 36.00
6 4.0 7 J F Montella 0 Montella --- 10.00 34.00
7 4.0 8 A F Lacedonia 0 Lacedonia --- 7.00 38.00
8 0.0 2 J F Calitri 0 Calitri --- 2.00 36.00

Generated by Vega